Name | Description | |
---|---|---|
AddressRepository Constructor |
The following tables list the members exposed by AddressRepository.
Name | Description | |
---|---|---|
AddressRepository Constructor |
Name | Description | |
---|---|---|
CountAll | Count all items in the database (Inherited from CommerceBuilder.DomainModel.RepositoryWithTypedId<TEntity,int>) | |
CountForCountry | ||
CountForCriteria | Count all items matching the criteria (Inherited from CommerceBuilder.DomainModel.RepositoryWithTypedId<TEntity,int>) | |
CountForUser | ||
Delete | Overloaded. (Inherited from CommerceBuilder.DomainModel.RepositoryWithTypedId<TEntity,int>) | |
Load | Load item given the primary key (Inherited from CommerceBuilder.DomainModel.RepositoryWithTypedId<TEntity,int>) | |
LoadAll | Load all items (Inherited from CommerceBuilder.DomainModel.RepositoryWithTypedId<TEntity,int>) | |
LoadForCountry | ||
LoadForCriteria | Load all items matching the criteria (Inherited from CommerceBuilder.DomainModel.RepositoryWithTypedId<TEntity,int>) | |
LoadForUser | ||
Save | Saves item to the database (Inherited from CommerceBuilder.DomainModel.Repository<Address>) | |
UpdateUser |
Name | Description | |
---|---|---|
ToQueryString | Overloaded. Use this method to bulid query string from NameValueCollection |