Name | Description | |
---|---|---|
LinkRepository Constructor |
The following tables list the members exposed by LinkRepository.
Name | Description | |
---|---|---|
LinkRepository Constructor |
Name | Description | |
---|---|---|
AfterSave | Overridden. | |
BeforeDelete | Overridden. | |
CountAll | Count all items in the database (Inherited from CommerceBuilder.DomainModel.RepositoryWithTypedId<TEntity,int>) | |
CountForCriteria | Count all items matching the criteria (Inherited from CommerceBuilder.DomainModel.RepositoryWithTypedId<TEntity,int>) | |
CountForStore | ||
Delete | Overloaded. (Inherited from CommerceBuilder.DomainModel.RepositoryWithTypedId<TEntity,int>) | |
Load | Load item given the primary key (Inherited from CommerceBuilder.DomainModel.RepositoryWithTypedId<TEntity,int>) | |
LoadAll | Load all items (Inherited from CommerceBuilder.DomainModel.RepositoryWithTypedId<TEntity,int>) | |
LoadForCriteria | Load all items matching the criteria (Inherited from CommerceBuilder.DomainModel.RepositoryWithTypedId<TEntity,int>) | |
LoadForStore | ||
LoadOrphaned | Overloaded. | |
Save | Saves item to the database (Inherited from CommerceBuilder.DomainModel.Repository<Link>) | |
Search | ||
SearchCount |
Name | Description | |
---|---|---|
ToQueryString | Overloaded. Use this method to bulid query string from NameValueCollection |